You have no items to compare.
Product Description
This LCD 40 inch TV has 2 bottom speakers (output of 200 watts) with virtual SRS WOW and equalizer. It has 100 programs or channels with features like channel skip, scan, sorting, swap and naming along with other convenience features like 1 tuner PIP, auto-off, auto sound leveler and OSD. It has 1200:1 contrast ratio and 500cd/m2 of brightness. It has resolution of 1366 x 768 pixels and has aspect ratio of 16:9. It has 1 Composite, 1 S-video input, 2 component inputs, PC input and HDMI Input. This TV has viewing angle of 178 degree. This LCD TV has 8 ms of response time.
Additional Information
| Manufacturer | Onida |
| Screen Size (Inches) | 40 " |
| Type of Television | LCD |
| Cable Tuner (S Band) | Yes |
| Cable Tuner (VHF) | Yes |
| Cable Tuner (Hyper Band) | Yes |
| Cable Tuner (UHF) | Yes |
| Resolution (Pixels) | 1366 x 768 |
| Contrast Ratio | 1200:1 |
| Brightness (cd/m2) | 500 cd/m2 |
| Response Time in Milliseconds | 8 ms |
| Aspect Ratio | 16:9 |
| Comb Filter | 3D |
| Noise Reducer | Yes |
| Audio Output (PMPO) | 200 watts |
| Selectable Sound Modes | 5 |
| Graphic Equalizer | Yes |
| Nicam Stereo | No |
| Stereo Playback | Yes |
| Number of Speakers | 2 |
| Composite Video Input | 1R |
| Component Video Input | 1R |
| USB Port | 0 |
| VGA Input | 1R |
| AV Output Socket | 1R |
| Earphone Socket | .... |
| External Speaker Terminal | .... |
| Voltage (Volts) | 110-240 |
| Power Consumption (Watts) | .... |
| Dimensions (Width x Depth x Height) | 1005 *292 *738 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
